© 2024 All rights reserved
Managed & Supported Hosting by Globe2
Reading | 58% ARE, 16% GD |
Writing | 77% ARE, 19% GD |
Maths | 68% ARE, 29% GD |
Combined | 52% ARE, 9% GD |
Year 4 MTC | 95% scored 20 and above. |
Reading | 68% |
Writing | 53% |
Maths | 68% |
Combined | |
EYFS – GLD | 68% |
Year 1 Phonics | 75% |
Percentage achieving national standard and above in reading, writing and maths.
Percentage making above expected standard in reading, writing and maths
Percentage making expected standard in reading.
Percentage making above expected standard in writing.
Percentage making expected attainment in maths.
Asfordby Captain’s Close | 104 |
Leicestershire | 105 |
National | 104 |
Asfordby Captain’s Close | 107 |
Leicestershire | 105 |
National | 105 |
Asfordby Captain’s Close | 106 |
Leicestershire | 105 |
National | 106 |
Asfordby Captain’s Close | -1.2 |
Leicestershire | -1.0 |
National | 0 |
Asfordby Captain’s Close | -1.0 |
Leicestershire | -1.1 |
National | 0 |
Asfordby Captain’s Close | -1.0 |
Leicestershire | -0.7 |
National | 0 |
Asfordby Captain’s Close | 76% |
Leicestershire | 73% |
National | 74% |
Asfordby Captain’s Close | 68% |
Leicestershire | 64% |
National | 66% |
Asfordby Captain’s Close | 75% |
Leicestershire | 72% |
National | 73% |
Asfordby Captain’s Close | 77% |
Leicestershire | 76.8% |
National | 82% |
Asfordby Captain’s Close | 62.7% |
Leicestershire | 60.7% |
National | 66% |
© 2024 All rights reserved
Managed & Supported Hosting by Globe2